Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Armando Cerdeira AC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .375 |
Victor Delia 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Yoanys Moya-Martinez CG | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Edelkis Valdivia-Lizano L, CD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Alvaro Alvarez-Salcedo CC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Yadian Hernandez Nocedo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Walter Reyes-Cruz FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pascal Bergeron L, CD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Adriel Silva R | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Totaux | 26 | 2 | 7 | 1 | 0 | 3 | 4 | 2 | 6 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Marc-André Frappier AC | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Jayson Caron L, R, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Jean-Francois Rooney 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Patrick Lapostolle CG | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Jean-Frédéric Clément L, 3B, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Francis Lauzon L, 2B, 3B, CD | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Alain Fortier FD | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ronald Lécuyer 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Chouinard | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Nicolas Roch L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 10 | 15 | 8 | 0 | 0 | 2 | 0 | 3 | - |
Batting
PP:
Moya-Martinez (3)
FDJ:
Valdivia-Lizano (1)
Base running
BV:
Cerdeira (2), Moya-Martinez (1)
RV:
Cerdeira (1)
Fielding
E:
Delia (1), Valdivia-Lizano (1), Silva (2)
Batting
2B:
Renaud 2 (2), Caron (1), Rooney 2 (3), Lapostolle (2), Lauzon (1), Lécuyer (1), Chouinard (1)
PP:
Renaud (2), Frappier (1), Caron (3), Rooney (5), Lapostolle (1), Lauzon (1), Lécuyer (1), Chouinard (1)
SacF:
Rooney (2)
FDJ:
Rooney (1)
Fielding
E:
Frappier (1), Rooney (1), Lécuyer 2 (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (D, 1-1) | 4.0 | 10 | 9 | 8 | 0 | 2 | 0 | 1.82 | 5.09 |
Edelkis Valdivia-Lizano | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2.00 | 3.50 |
Totaux | 6.0 | 14 | 10 | 9 | 0 | 2 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 1.33 | 0.00 |
Jean-Frédéric Clément (V, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Jayson Caron | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 1.67 | 0.00 |
Francis Lauzon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.17 | 1.17 |
Totaux | 7.0 | 7 | 2 | 1 | 3 | 5 | 0 | - | - |
FT:
Bergeron 23, Valdivia-Lizano 8
FT:
Roch 13, Clément 4, Caron 10, Lauzon 6