Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .429 |
David Renaud | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .382 |
Alain Fortier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Jayson Caron | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Jean-Francois Rooney | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .478 |
Patrick Lapostolle | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .538 |
Marc-André Frappier | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .211 |
Jean-Frédéric Clément | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Stéphane Laviolette FD | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .333 |
Alexandre Chouinard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .314 |
Ronald Lécuyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
Francis Lauzon L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Oscar Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 28 | 8 | 10 | 8 | 0 | 8 | 1 | 4 | 10 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
Marc-André Gascon | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .414 |
Maxime Pearson | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .513 |
Jeremie Dupuis FD | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .441 |
Alexandre Dagenais | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .368 |
Richard Matte | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .304 |
Kevin Desrosiers | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .261 |
Jordan Di Nini | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .345 |
Jean-Martin Plasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Bruno-Pierre Marcil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Gabriel Baril L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 27 | 5 | 8 | 5 | 0 | 5 | 1 | 1 | 9 | - |
Batting
Sac:
Paquin (2)
PP:
Caron 2 (18), Rooney 2 (7), Lapostolle 2 (3), Frappier (2), Laviolette (5)
SacF:
Caron (2), Frappier (1)
2B:
Rooney 2 (3), Chouinard (2)
Base running
BV:
Paquin (7), Renaud 2 (2), Rooney (1)
Fielding
E:
Lécuyer (4)
Batting
FDJ:
Bolduc (2), Di Nini (4)
PP:
Pearson (14), Dupuis (8), Matte 2 (7), Desrosiers (8)
2B:
Dupuis (2)
FA:
Dagenais (2), Marcil 2 (2)
Base running
BV:
Bolduc (6)
Fielding
E:
Dagenais (2)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (V, 2-0) | 4.2 | 5 | 2 | 2 | 3 | 0 | 0 | 1.24 | 4.35 |
Oscar Diaz | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.90 | 2.10 |
Jean-Frédéric Clément | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 3.62 |
Jayson Caron | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1.78 | 5.25 |
Jean-Francois Rooney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | 1.65 |
Totaux | 6.3 | 8 | 5 | 5 | 5 | 0 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Baril (D, 2-1) | 3.0 | 4 | 3 | 3 | 4 | 0 | 0 | 0.91 | 2.49 |
Bruno-Pierre Marcil | 2.2 | 6 | 5 | 4 | 4 | 1 | 0 | 1.60 | 6.04 |
Marc-André Gascon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.3 | 10 | 8 | 7 | 8 | 1 | 0 | - | - |
FT:
Lauzon 22, Diaz 2, Clément 4, Caron 4, Rooney 3
FA:
Clément (2), Caron (3)
FT:
Baril 17, Marcil 18, Gascon 4