Confort Design 11

W: Rooney (1-0)

4 Rays

L: Kelley-Vapsva (0-1)

Friday, May 18, 2018
Marc-Aurèle-Fortin Park, Laval

 
CFD
LAV
1 2 3 4 5 6 7
0 0 0 2 0 4 5
0 0 1 0 0 3 0
R H E
11 13 3
4 7 2
Confort Design AB R H RBI HR BB SO SB LOB Avg
Jean-Sébastien Paquin 5 2 2 1 0 0 1 3 3 .400
David Renaud 3 0 1 0 0 0 1 0 1 .333
   Patrick Lapostolle 0 1 0 0 0 2 0 1 0 .000
Jayson Caron 4 2 2 3 0 0 0 1 0 .500
Jean-Luc Désormeaux 4 1 2 0 0 1 2 1 1 .500
Jean-Francois Rooney 4 0 1 1 0 1 1 0 1 .250
Marc-André Frappier 5 0 1 0 0 0 0 0 3 .200
Jean-Frédéric Clément 3 2 1 2 1 1 0 0 0 .333
Francis Lauzon 4 2 2 2 0 1 0 0 3 .500
Maxime Julien 3 1 1 1 0 1 0 0 0 .333
Totals 35 11 13 10 1 7 5 6 12 -
Rays AB R H RBI HR BB SO SB LOB Avg
Marc-André Dion 4 0 0 0 0 0 0 0 0 .000
Alberto Reynoso 3 0 1 1 0 0 0 0 1 .333
Gabriel Raymond 3 1 1 0 0 0 1 0 0 .333
Alexandre Moderie 2 1 0 0 0 1 0 0 0 .000
Stéphane Laviolette 3 1 3 1 0 0 0 0 1 1.000
Karl Michaud 3 0 0 0 0 0 1 0 1 .000
Félix Laviolette DH 1 0 0 0 0 0 0 0 0 .000
   Vincent Tardif 2 0 0 0 0 0 1 0 0 .000
Pascal Boily 2 0 0 0 0 0 2 0 0 .000
   Alexandre Messier 0 0 0 0 0 0 0 0 0 .000
   Ghyslain Lavoie 1 0 0 0 0 0 0 0 0 .000
Pier-Olivier Lavoie 3 1 2 0 0 0 0 0 0 .667
Derek Kelley-Vapsva P 0 0 0 0 0 0 0 0 0 .000
Totals 27 4 7 2 0 1 5 0 3 -

Batting

2B: Paquin (1), Renaud (1)
RBI: Paquin (1), Caron 3 (3), Rooney (1), Clément 2 (2), Lauzon 2 (2), Julien (1)
SF: Caron (1), Clément (1)
HR: Clément (1)

Base running

SB: Paquin 3 (3), Lapostolle (1), Caron (1), Désormeaux (1)

Fielding

E: Frappier (1), Lauzon 2 (2)

Batting

2B: Reynoso (1), Laviolette 2 (2)
RBI: Reynoso (1), Laviolette (1)
GIDP: Reynoso (1), Michaud (1)

Base running

CS: Lavoie (1)

Fielding

E: Dion (1), Laviolette (1)
Confort Design IP H R ER BB SO HR WHIP ERA
Jean-Francois Rooney (W, 1-0) 4.0 4 1 0 0 3 0 1.00 0.00
Francis Lauzon 1.0 1 0 0 0 1 0 1.00 0.00
Jayson Caron 1.0 2 3 1 1 1 0 2.00 7.00
Ronald Lécuyer 1.0 0 0 0 0 0 0 0.00 0.00
Totals 7.0 7 4 1 1 5 0 - -
Rays IP H R ER BB SO HR WHIP ERA
Derek Kelley-Vapsva (L, 0-1) 4.0 5 2 2 1 4 0 1.25 3.50
Pascal Boily 1.0 1 0 0 0 1 0 1.00 0.00
Alexandre Messier 1.0 2 4 2 4 0 0 2.00 14.00
Marc-André Dion 0.1 3 5 5 2 0 1 9.01 105.11
Karl Michaud 0.2 2 0 0 0 0 0 3.00 0.00
Totals 7.0 13 11 9 7 5 1 - -
TPA: Rooney 15, Lauzon 3, Caron 7, Lécuyer 3
TPA: Kelley-Vapsva 19, Boily 4, Messier 10, Dion 6, Michaud 5
WP: Messier (1)
HR: Dion (1)