Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .412 |
Marc-André Gascon | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | .313 |
Francois Baril | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeremie Dupuis | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .467 |
Alexandre Dagenais FD | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Jordan Di Nini | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .313 |
Richard Matte | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .167 |
Maxime Pearson | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .286 |
Jean-Martin Plasse | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
Éric Sauvé L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Bryan Pétrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruno-Pierre Marcil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 38 | 18 | 18 | 16 | 0 | 7 | 6 | 2 | 8 | - |
Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .600 |
Evens Henry | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .409 |
Simon Beaulieu | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
Sébastien Major | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .208 |
Francois Beauregard | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Sébastien Broomfield | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .450 |
Simon Larivière-Clermont | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 |
Yan Renaud | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Therrien | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre Yelle-Therrien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Alexandre Lanauze | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .438 |
Totaux | 35 | 12 | 12 | 11 | 0 | 4 | 3 | 0 | 7 | - |
Batting
PP:
Salicco (4), Gascon 3 (5), Baril 2 (3), Dupuis 3 (7), Dagenais 2 (4), Di Nini (4), Matte (3), Pearson (3), Plasse 2 (4)
2B:
Baril 2 (2), Dupuis (2), Di Nini (3)
SacF:
Pearson (1)
Sac:
Plasse (1)
FDJ:
Plasse (1)
Base running
BV:
Gascon (1), Plasse (1)
Fielding
E:
Gascon (2), Baril 2 (2), Pearson (1)
Batting
PP:
Chouinard (4), Henry 2 (9), Beaulieu 2 (9), Major 2 (5), Broomfield 2 (8), Larivière-Clermont (2), Therrien (2)
FA:
Chouinard (6)
FDJ:
Henry 2 (2)
2B:
Beaulieu (3), Larivière-Clermont (1)
Fielding
E:
Henry (1), Beaulieu (7), Broomfield (3), Renaud (1)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé | 4.0 | 6 | 5 | 4 | 3 | 1 | 0 | 1.09 | 3.82 |
Bryan Pétrie | 1.0 | 4 | 7 | 4 | 0 | 2 | 0 | 2.00 | 17.50 |
Francois Baril (V, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 12 | 12 | 8 | 4 | 3 | 0 | - | - |
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield | 2.0 | 11 | 9 | 9 | 1 | 3 | 0 | 1.66 | 8.69 |
Simon Beaulieu | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 1.67 | 9.33 |
Evens Henry (D, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 1.00 | 7.00 |
Alexandre Yelle-Therrien | 2.0 | 3 | 4 | 3 | 1 | 1 | 0 | 1.86 | 7.95 |
Totaux | 7.0 | 18 | 18 | 17 | 7 | 6 | 0 | - | - |
FT:
Sauvé 20, Pétrie 11, Baril 9
FA:
Pétrie (2)
FT:
Broomfield 18, Beaulieu 11, Henry 6, Yelle-Therrien 12