Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-Francois Cyr | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Benoit Vezeau | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Alexandre Moderie | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .250 |
Pascal Boily | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Mathieu Cloutier-Bissonette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Karl Michaud | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Andreas Galarneau-Ivancescu FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc Tremblay | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Jeffrey André L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 5 | 6 | 5 | 1 | 4 | 12 | 0 | 6 | - |
Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | .500 |
Evens Henry | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
Simon Beaulieu | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sébastien Major FD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Francois Beauregard | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Pierre-Olivier Chiasson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Sébastien Broomfield | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Alexandre Lanauze L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Alex Boivin | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Totaux | 28 | 9 | 11 | 8 | 1 | 6 | 2 | 3 | 8 | - |
Batting
2B:
Tardif (1), Cloutier-Bissonette (1)
PP:
Tardif (1), Vezeau (1), Moderie 2 (2), Boily (1)
CC:
Moderie (1)
Sac:
Galarneau-Ivancescu (1)
Fielding
E:
Vezeau (1), Galarneau-Ivancescu (1), Tremblay (1)
Batting
CC:
Henry (1)
PP:
Henry 2 (2), Major (1), Beauregard (1), Chiasson (1), Broomfield (1), Boivin 2 (2)
FDJ:
Major 2 (2)
SacF:
Broomfield (1)
2B:
Therrien (1)
Base running
BV:
Chouinard (1), Henry (1), Boivin (1)
RV:
Therrien (1)
Fielding
E:
Beaulieu (1), Broomfield (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey André | 5.0 | 6 | 3 | 1 | 4 | 2 | 1 | 1.20 | 1.40 |
Marc Tremblay (D, 0-1) | 0.1 | 5 | 6 | 3 | 1 | 0 | 0 | 15.02 | 63.06 |
Jean-Francois Cyr | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 11 | 9 | 4 | 6 | 2 | 1 | - | - |
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (V, 1-0) | 7.0 | 5 | 5 | 3 | 4 | 12 | 1 | 0.71 | 3.00 |
Evens Henry | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 6 | 5 | 3 | 4 | 12 | 1 | - | - |
FT:
André 24, Tremblay 7, Cyr 4
CC:
André (1)
FT:
Lanauze 31, Henry
CC:
Lanauze (1)