Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | .370 |
Evens Henry | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | .365 |
Simon Beaulieu | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .509 |
Sébastien Major | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .327 |
Pierre-Olivier Chiasson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .348 |
Francois Beauregard | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .275 |
Simon Larivière-Clermont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Sébastien Broomfield L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Therrien FD | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .217 |
Alexandre Lanauze | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .302 |
Totaux | 27 | 13 | 9 | 12 | 0 | 8 | 3 | 4 | 7 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Duchesneau-Garneau | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
David Jalbert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .114 |
Jean-Christophe Binette | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .349 |
Yourri Babin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .341 |
Mathieu Allan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
Samuel Lapierre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Hughes Bélanger | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Samuel Moore-Désilets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Alexandre Raymond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Simon Vallée | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Totaux | 23 | 3 | 6 | 3 | 0 | 2 | 5 | 0 | 5 | - |
Batting
PP:
Chouinard 3 (10), Henry 4 (17), Beaulieu 2 (13), Major 2 (16), Beauregard (9)
FA:
Chouinard (8), Chiasson (1), Lanauze (2)
2B:
Beaulieu (4), Therrien (2)
FDJ:
Chiasson (1), Larivière-Clermont (3)
Base running
BV:
Chouinard 2 (5), Henry (4), Major (2)
Fielding
E:
Beauregard (7)
Batting
PP:
Binette (7), Babin 2 (5)
SacF:
Babin (1)
Fielding
E:
Duchesneau-Garneau (5), Babin (4)
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (V, 3-2) | 6.0 | 6 | 3 | 1 | 2 | 5 | 0 | 1.04 | 3.34 |
Totaux | 6.0 | 6 | 3 | 1 | 2 | 5 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Christophe Binette (D, 1-4) | 5.0 | 6 | 5 | 4 | 4 | 3 | 0 | 1.14 | 5.79 |
Simon Vallée | 0.0 | 3 | 8 | 3 | 3 | 0 | 0 | 1.42 | 9.02 |
Yourri Babin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 35.00 |
Totaux | 6.0 | 9 | 13 | 7 | 8 | 3 | 0 | - | - |
FT:
Broomfield 26
MvL:
Broomfield (3)
FT:
Binette 24, Vallée 8, Babin 6
FA:
Binette (3), Vallée (15), Babin (2)