Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .365 |
Evens Henry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .362 |
Simon Beaulieu | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .510 |
Sébastien Major | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .327 |
Francois Beauregard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .297 |
Pierre-Olivier Chiasson | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .349 |
Simon Larivière-Clermont | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Kevin Therrien | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .205 |
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .308 |
Totaux | 32 | 4 | 10 | 3 | 0 | 2 | 5 | 2 | 10 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Derek Kelley-Vapsva | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .229 |
Alexandre Moderie | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .205 |
Stéphane Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .389 |
Karl Michaud | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
Pascal Boily | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Mathieu Cloutier-Bissonette | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .211 |
Jean-Philippe Gélinas FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .103 |
Reymon Quitero | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Marc Tremblay L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .032 |
Jeffrey André L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 25 | 2 | 8 | 2 | 0 | 5 | 9 | 0 | 7 | - |
Batting
PP:
Chouinard (7), Major (14), Chiasson (4)
FA:
Beauregard (4)
2B:
Chiasson (1), Therrien (1)
Base running
BV:
Henry (3), Chiasson (1)
Batting
2B:
Tardif (3)
3B:
Moderie (1)
PP:
Moderie 2 (6)
Base running
RV:
Tardif (4), Michaud (1), Boily (1)
Fielding
E:
Tardif (4), Laviolette (5)
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (V, 1-3) | 7.0 | 8 | 2 | 2 | 5 | 9 | 0 | 1.50 | 8.91 |
Totaux | 7.0 | 8 | 2 | 2 | 5 | 9 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Tremblay (D, 0-1) | 6.0 | 8 | 3 | 2 | 2 | 5 | 0 | 1.60 | 3.91 |
Jeffrey André | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.89 | 8.10 |
Totaux | 7.0 | 10 | 4 | 3 | 2 | 5 | 0 | - | - |
FT:
Lanauze 30
FT:
Tremblay 29, André 6
MvL:
Tremblay (2)
FA:
André (5)