Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .188 |
Ludovic Dufour | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .294 |
Frédérick Gadoury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .358 |
Nicolas Chouinard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Keven Soucy | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .235 |
Sébastien Binet | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Nicholas Di Peco | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .375 |
Philippe Frappier-Lapointe | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Simon Lepage | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 30 | 5 | 6 | 5 | 0 | 6 | 1 | 0 | 11 | - |
Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Cortina | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Alexandre Lanauze | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .320 |
Simon Beaulieu | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .525 |
Evens Henry | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .350 |
Simon Larivière-Clermont FD | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | .258 |
Sébastien Broomfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Alex Boivin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .455 |
Pier-Luc Metivier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Vincent Beaulieu | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Alexandre Yelle-Therrien L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 8 | 11 | 8 | 0 | 2 | 4 | 2 | 6 | - |
Batting
PP:
Lord-Massé (11), Dufour 2 (10), Di Peco (8), Frappier-Lapointe (6)
2B:
Dufour (4)
FA:
Gadoury (9)
Fielding
E:
Dufour (1), Gadoury (4)
Batting
PP:
Cortina (3), Beaulieu (10), Henry (13), Larivière-Clermont 4 (11), Boivin (2)
2B:
Beaulieu (2), Larivière-Clermont (1)
FA:
Henry (2)
Base running
RV:
Cortina (1)
BV:
Lanauze (6), Henry (2)
Fielding
E:
Henry (2), Broomfield (6), Boivin 2 (3)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Keven Soucy (D, 0-1) | 4.0 | 6 | 5 | 4 | 1 | 3 | 0 | 1.57 | 8.00 |
Frédérick Gadoury | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 2.50 | 10.50 |
Totaux | 6.0 | 11 | 8 | 7 | 2 | 4 | 0 | - | - |
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (V, 3-1) | 5.1 | 4 | 4 | 1 | 2 | 0 | 0 | 1.14 | 1.38 |
Simon Beaulieu | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.25 | 5.25 |
Sébastien Broomfield (VP, 2) | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.01 | 4.05 |
Totaux | 7.0 | 6 | 5 | 1 | 6 | 0 | 0 | - | - |
FT:
Soucy 20, Gadoury 12
FA:
Soucy (2)
MvL:
Soucy (1)
FT:
Yelle-Therrien 25, Beaulieu 4, Broomfield 8
FA:
Yelle-Therrien (1)