Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid De La Cruz | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .286 |
Jean-Philippe De Caen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Alvaro Alvarez-Salcedo | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Christopher Labre | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Angelo Vasquez | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .462 |
Jonathan Boisclair | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Jersey Cerda FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Martin Hébert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Jonathan Santori | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Kelley-Steven Pierrecin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Gabriel Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 7 | 4 | 6 | 0 | 5 | 5 | 3 | 4 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | .370 |
Derek Kelley-Vapsva | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .269 |
Benoit Vezeau | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Stéphane Laviolette | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .324 |
Félix Laviolette | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-André Dion | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .750 |
Pascal Boily | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .303 |
Mathieu Cloutier-Bissonette | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .161 |
Karl Michaud | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Marc Tremblay FD | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .056 |
Andreas Galarneau-Ivancescu L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jeffrey André | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 32 | 8 | 12 | 8 | 0 | 9 | 4 | 1 | 14 | - |
Batting
PP:
Cid De La Cruz (1), Alvarez-Salcedo (1), Labre (8), Vasquez 2 (9), Boisclair (4)
FA:
Cid De La Cruz (3), Pierrecin (1)
2B:
Boisclair (2)
Base running
BV:
Cid De La Cruz 2 (2), Vasquez (8)
Fielding
E:
Santori (3)
Batting
PP:
Tardif (2), Kelley-Vapsva (2), Vezeau 3 (9), Boily (6), Cloutier-Bissonette (4), Michaud (3)
2B:
Kelley-Vapsva (2), Vezeau (3)
FA:
Boily (1)
Base running
BV:
Dion (1)
Fielding
E:
Vezeau (1), Michaud (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin | 4.2 | 9 | 5 | 5 | 5 | 1 | 0 | 1.67 | 6.54 |
Christopher Labre | 1.1 | 0 | 2 | 1 | 4 | 2 | 0 | 1.36 | 8.27 |
Jonathan Santori (D, 0-5) | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2.49 | 10.24 |
Totaux | 6.2 | 12 | 8 | 7 | 9 | 4 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andreas Galarneau-Ivancescu | 4.1 | 2 | 4 | 3 | 3 | 4 | 0 | 1.04 | 8.67 |
Jeffrey André | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.25 | 10.50 |
Derek Kelley-Vapsva (V, 2-1) | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.36 | 3.82 |
Totaux | 7.0 | 4 | 7 | 3 | 5 | 5 | 0 | - | - |
FT:
Paulin 28, Labre 10, Santori 4
FA:
Labre (6)
MvL:
Labre 3 (4)
FT:
Galarneau-Ivancescu 20, André 4, Kelley-Vapsva 8
FA:
Galarneau-Ivancescu 2 (10)