Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérick Gadoury | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Sébastien Lord-Massé | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .194 |
Kevin Bergeron | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Yannick Gibeau | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Jean-François Gilbert | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .433 |
Keven Soucy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .231 |
Nicholas Di Peco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Ludovic Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Nicolas Chouinard FD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .343 |
Sébastien Binet | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .208 |
Simon Lepage L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David O'neill L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 27 | 1 | 8 | 1 | 0 | 6 | 2 | 2 | 11 | - |
Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Simon Beaulieu | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .353 |
Evens Henry | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .379 |
Sébastien Major FD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .303 |
Francois Beauregard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Pierre-Olivier Chiasson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Simon Larivière-Clermont | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .188 |
Alexandre Yelle-Therrien | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alexandre Lanauze | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sébastien Broomfield L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Totaux | 30 | 8 | 13 | 8 | 3 | 1 | 5 | 0 | 5 | - |
Batting
PP:
Gibeau (6)
FDJ:
Soucy (1)
Base running
BV:
Lord-Massé (4), Bergeron (3)
Batting
FDJ:
Chouinard (1)
CC:
Beaulieu (1), Larivière-Clermont 2 (2)
PP:
Beaulieu 3 (4), Henry (11), Larivière-Clermont 4 (4)
2B:
Lanauze (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Lepage (D, 1-2) | 2.2 | 12 | 8 | 8 | 0 | 1 | 3 | 2.59 | 13.03 |
David O'neill | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.39 | 1.83 |
Yannick Gibeau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.25 | 0.00 |
Totaux | 6.0 | 13 | 8 | 8 | 1 | 5 | 3 | - | - |
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (V, 1-1) | 7.0 | 8 | 1 | 1 | 6 | 2 | 0 | 1.29 | 5.76 |
Totaux | 7.0 | 8 | 1 | 1 | 6 | 2 | 0 | - | - |
FT:
Lepage 20, O'neill 8, Gibeau 3
CC:
Lepage 3 (3)
MvL:
Lepage 2 (2)
FT:
Broomfield 33
MvL:
Broomfield (1)