A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ian Laliberté 1B, 2B | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .265 |
Steve Continelli L, AC | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .364 |
David Cloutier CG | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .364 |
Kevin Bleau-Lemay CD | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Pierre-Luc Juneau L, 2B, AC | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Kevin Desaulniers 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .302 |
Richard Montpetit R | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Marc Lapointe-Debiguaré 1B, FD | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
Olivier Bourgeois CC | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .235 |
Mathew Lerner L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 13 | 10 | 10 | 0 | 6 | 5 | 0 | 8 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Cloutier-Bissonette CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
Pascal Boily 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Jean-Francois Cyr AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .365 |
Stéphane Laviolette R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .382 |
Alexandre Moderie CG | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .274 |
Vincent Tardif 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Matthew Tremblay CG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Andreas Galarneau-Ivancescu L, FD | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Kyran Larocque 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .129 |
Marc Tremblay L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Totaux | 20 | 3 | 5 | 3 | 0 | 3 | 4 | 2 | 5 | - |
Batting
PP:
Laliberté (10), Continelli 2 (8), Juneau (7), Desaulniers (15), Montpetit (8), Lapointe-Debiguaré 3 (3), Bourgeois (2)
FA:
Laliberté (3), Cloutier (5)
SacF:
Juneau (1)
2B:
Lapointe-Debiguaré (1), Bourgeois (2)
Fielding
E:
Laliberté (11)
Batting
FDJ:
Laviolette (2)
PP:
Galarneau-Ivancescu 2 (2), Larocque (5)
Base running
BV:
Laviolette (6), Moderie (4)
Fielding
E:
Boily (4), Tardif (3), Larocque (2), Tremblay (6)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathew Lerner | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0.98 | 2.95 |
Steve Continelli (V, 3-2) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.25 | 4.16 |
Pierre-Luc Juneau | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.11 | 4.70 |
Totaux | 5.0 | 5 | 3 | 1 | 3 | 5 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Tremblay (D, 0-2) | 3.2 | 6 | 8 | 2 | 6 | 2 | 0 | 1.41 | 4.94 |
Andreas Galarneau-Ivancescu | 1.1 | 4 | 5 | 0 | 0 | 3 | 0 | 1.62 | 6.88 |
Totaux | 5.0 | 10 | 13 | 2 | 6 | 5 | 0 | - | - |
FT:
Lerner 9, Continelli 10, Juneau 4
FT:
Tremblay 25, Galarneau-Ivancescu 11
FA:
Tremblay (1), Galarneau-Ivancescu (13)