Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Maxime Martineau | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Gabriel Delisi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Sébastien Broomfield | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .389 |
Jimmy Maddaloni | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Major | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Alexandre Chouinard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Ian Barriault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Guillaume Demers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jonathan Savard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 5 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Barrette | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .125 |
Derek Dupuis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Simon Larocque-Bougie | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .286 |
Kaeven Belley | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .407 |
Anthony Chaput-Mendonca | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Jersey Cerda DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Kevin Therrien | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .182 |
Simon St-Pierre-Morin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .077 |
Kelley-Steven Pierrecin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Andrew Berardenucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Paulin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Totals | 23 | 5 | 5 | 5 | 0 | 5 | 8 | 4 | 5 | - |
Batting
2B:
Martineau (1)
GIDP:
Delisi (1)
Base running
CS:
Lanauze (1), Maddaloni (2)
Fielding
E:
Broomfield (3)
Batting
RBI:
Larocque-Bougie (1), Chaput-Mendonca (1), Cerda (1), Therrien (3), St-Pierre-Morin (1)
2B:
Chaput-Mendonca (1)
Base running
SB:
Barrette (3), Larocque-Bougie (2), Belley (3), Therrien (4)
Fielding
E:
Dupuis (5), St-Pierre-Morin 2 (4)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Savard (L, 0-1) | 3.0 | 4 | 5 | 4 | 5 | 2 | 0 | 1.33 | 9.33 |
Sébastien Broomfield | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.88 | 3.50 |
Totals | 6.0 | 5 | 5 | 4 | 5 | 8 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (W, 1-3) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 1.08 | 2.92 |
Totals | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | - | - |
TPA:
Savard 18, Broomfield 10
TPA:
Paulin 26