Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco AC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Richard Matte FD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Bryan Pétrie L, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Marc-André Gascon CC | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Mathieu Roy CG | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .625 |
Jeremie Dupuis R | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .462 |
Jordan Di Nini 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Alexandre Dagenais L, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Maxime Pearson 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .105 |
Francois Baril CD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Totaux | 32 | 6 | 8 | 5 | 1 | 1 | 4 | 1 | 6 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud AC, CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
Jean-Francois Cyr AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Matthew Tremblay L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mickael Zanga 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Carl Primeau R | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Mathieu Cloutier-Bissonette CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Alexandre Moderie CG | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .176 |
Marc Tremblay 2B | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .188 |
Kyran Larocque 1B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stéphane Laviolette 1B, FD | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 21 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 4 | - |
Batting
2B:
Gascon (2)
PP:
Gascon 2 (3), Roy 3 (9)
FDJ:
Gascon (1)
CC:
Roy (2)
Base running
BV:
Pearson (1)
Fielding
E:
Di Nini (3), Pearson (2)
Batting
FDJ:
Primeau (1)
Sac:
Moderie (1)
PP:
Laviolette (4)
Base running
BV:
Zanga (2), Moderie (2)
RV:
Laviolette (3)
Fielding
E:
Michaud 2 (5), Cyr (3), Tremblay (4)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Pétrie (V, 2-1) | 6.0 | 1 | 2 | 1 | 5 | 4 | 0 | 1.09 | 4.77 |
Alexandre Dagenais (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.58 | 4.04 |
Totaux | 7.0 | 1 | 2 | 1 | 5 | 5 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Tremblay (D, 0-2) | 7.0 | 8 | 6 | 3 | 1 | 4 | 1 | 1.50 | 5.50 |
Totaux | 7.0 | 8 | 6 | 3 | 1 | 4 | 1 | - | - |
FT:
Pétrie 25, Dagenais 2
MvL:
Pétrie (2)
FT:
Tremblay 33
CC:
Tremblay (1)
FI:
Tremblay (1)