Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Robillard CC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .316 |
Francis-Olivier Joly 3B, AC, CG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Philippe Frappier L, CG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .316 |
David Roy R, CG | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .538 |
Julien Phipps 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Philippe Bussières L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Pierre-Olivier Beauchamp 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Marc-André Dion 2B | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Guillaume Grégoire R, CG | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Charles St-Pierre CD | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Totaux | 24 | 4 | 8 | 4 | 0 | 5 | 3 | 1 | 8 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé CC | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .261 |
Simon St-Laurent 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Dany Boivin L, 3B | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Nicolas Chouinard CG | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .357 |
Patrick Martel 1B | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
Frédérick Gadoury AC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .400 |
Eric Dostaler R | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .130 |
Ludovic Dufour CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Nicholas Di Peco FD | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .263 |
Yannick Payette 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jean-François Gilbert CD | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .286 |
Jonathan Lavoie 2B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | .083 |
Totaux | 23 | 5 | 5 | 5 | 0 | 13 | 10 | 1 | 14 | - |
Batting
PP:
Robillard (3), Grégoire (2), St-Pierre 2 (3)
SacF:
Robillard (1)
2B:
Frappier (2)
FA:
Roy (1), Phipps (1), St-Pierre (1)
FDJ:
St-Pierre (1)
Base running
BV:
Roy (2)
RV:
Beauchamp (1)
Fielding
E:
Joly (1)
Batting
PP:
Boivin (1), Di Peco (7), Gilbert (5), Lavoie 2 (2)
FDJ:
Chouinard (1)
BBI:
Martel (1)
FA:
Di Peco (3)
Base running
BV:
Lord-Massé (2)
Fielding
E:
Gadoury (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philippe Bussières | 3.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0.88 | 2.63 |
Philippe Frappier (D, 1-1) | 3.1 | 1 | 2 | 2 | 9 | 7 | 0 | 0.86 | 2.25 |
Totaux | 6.1 | 5 | 5 | 5 | 13 | 10 | 0 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Dussault | 3.0 | 5 | 3 | 3 | 4 | 0 | 0 | 2.31 | 17.77 |
Simon Lepage | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.95 | 5.25 |
Dany Boivin (V, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 8 | 4 | 4 | 5 | 3 | 0 | - | - |
FT:
Bussières 17, Frappier 21
FA:
Bussières (1)
BBI:
Frappier (1)
FT:
Dussault 17, Lepage 10, Boivin 6
FA:
Dussault 2 (4), Lepage (1)
MvL:
Dussault 2 (3)