A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
Alexandre Levesque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
Alexandre Normandeau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .425 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Maxime Hockhoussen | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Kevin Desaulniers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Jason Pollak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Pierre-Luc Juneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Marc Lapointe-Debiguaré | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .188 |
Ian Laliberté | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Steve Continelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 26 | 0 | 4 | 0 | 0 | 0 | 7 | 1 | 6 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .271 |
Pier-Luc Metivier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Jonathan Robitaille | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .323 |
Joseph Montecalvo | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .314 |
Sébastien Broomfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Alexandre Chouinard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Jimmy Maddaloni | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Marc Dumont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totaux | 21 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | - |
Batting
FA:
Laliberté (2)
Base running
BV:
Hockhoussen (7)
Fielding
E:
Desaulniers 2 (3)
Batting
FA:
Blanchard (4), Chouinard (8)
CC:
Montecalvo (3)
PP:
Montecalvo 2 (11)
FDJ:
Dumont (2)
Base running
BV:
Blanchard (2)
Fielding
E:
Metivier 2 (4)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (D, 1-3) | 6.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0.90 | 2.38 |
Totaux | 6.0 | 3 | 2 | 2 | 1 | 4 | 1 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (V, 4-2) | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0.63 | 1.10 |
Totaux | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | - | - |
FT:
Continelli 24
CC:
Continelli (1)
FA:
Continelli 2 (4)
FT:
Broomfield 26
FA:
Broomfield (2)