Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kelley-Steven Pierrecin CC | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
Charles Dussault 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jersey Cerda 3B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .200 |
Simon Larocque-Bougie R | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .348 |
Kevin Dasilva AC | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | .371 |
Éric Longtin 1B, CC | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .366 |
Louis Lacasse FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .243 |
Stéphane Gagnon CG | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .244 |
Kevin Therrien 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Edwin Eugene CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Gabriel Robidas CD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .118 |
Totaux | 29 | 7 | 6 | 6 | 0 | 6 | 9 | 3 | 13 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp L, AC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
Richard Matte 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Marc-André Gascon CC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .393 |
Jeremie Dupuis R | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .367 |
Jordan Di Nini 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Michael Leduc CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
Steve Lacoste CD, FD | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
Christian Malenfant 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Kevin Desrosiers L, AC, CG | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .386 |
Bryan Pétrie L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Totaux | 28 | 3 | 8 | 3 | 0 | 2 | 5 | 2 | 7 | - |
Batting
PP:
Pierrecin (5), Dasilva 3 (7), Longtin (8), Lacasse (7)
FA:
Pierrecin (1), Cerda (1), Larocque-Bougie (2), Lacasse (7), Robidas (2)
2B:
Longtin (2)
Base running
BV:
Pierrecin (3), Larocque-Bougie (4), Dasilva (1)
Fielding
E:
Longtin (2)
Batting
2B:
Matte (8)
PP:
Matte (12), Lacoste 2 (14)
BBI:
Dupuis (1)
Base running
RV:
Beauchamp (1)
BV:
Matte (1), Desrosiers (2)
Fielding
E:
Dupuis (3), Di Nini (6), Malenfant (2), Desrosiers (10)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (V, 3-3) | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | 1.42 | 6.11 |
Totaux | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Pétrie (D, 1-3) | 4.0 | 3 | 4 | 2 | 4 | 3 | 0 | 1.15 | 3.23 |
Kevin Desrosiers | 1.1 | 1 | 3 | 3 | 2 | 2 | 0 | 1.65 | 8.05 |
Pierre-Olivier Beauchamp | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 1.59 | 4.34 |
Totaux | 7.0 | 6 | 7 | 5 | 6 | 9 | 0 | - | - |
FT:
Paulin 31
BBI:
Paulin (1)
FT:
Pétrie 24, Desrosiers 8, Beauchamp 8
FA:
Pétrie 2 (5), Desrosiers 2 (6), Beauchamp (3)