Artilleurs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Fisette 2B | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .323 |
Jean-Martin Plasse AC | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .240 |
Nicolas Desrosiers R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .288 |
Alexandre Michaud 3B | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .373 |
Ian Dorego 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
Nicolas Aubin CD | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
Jonathan Boisclair FD | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Jonathan England CG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .255 |
Martin Robert CC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totaux | 29 | 10 | 8 | 7 | 0 | 5 | 4 | 4 | 5 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal CG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Pierre-Luc Juneau AC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .236 |
David Cloutier CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .265 |
Maxime Hockhoussen R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Kevin Bleau-Lemay FD | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .328 |
Alexandre Normandeau CD | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .447 |
Alexandre Levesque 2B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .283 |
Kevin Desaulniers 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .306 |
Ian Laliberté 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Steve Continelli L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Marc Lapointe-Debiguaré FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Totaux | 24 | 1 | 4 | 1 | 0 | 5 | 8 | 0 | 7 | - |
Batting
2B:
Michaud (6)
3B:
Michaud (1)
PP:
Michaud 4 (17), Aubin (8), Boisclair (4), England (8)
SacF:
Michaud (1), England (1)
Base running
BV:
Fisette (6), Plasse 2 (4), England (3)
Batting
2B:
Cloutier (1), Hockhoussen (4)
PP:
Levesque (4)
Fielding
E:
Juneau (6), Hockhoussen (2), Normandeau (4), Desaulniers 2 (5)
Artilleurs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bruno Pierre Marcil (V, 4-1) | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | 0.56 | 0.79 |
Totaux | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (D, 1-4) | 7.0 | 7 | 10 | 6 | 6 | 4 | 0 | 0.92 | 3.03 |
Totaux | 7.0 | 7 | 10 | 6 | 6 | 4 | 0 | - | - |
FT:
Marcil 29
FT:
Continelli 36
MvL:
Continelli (4)