A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Normandeau 2B, CG | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .520 |
Pierre-Luc Juneau AC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .250 |
David Cloutier CC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Yan Fortin L, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Maxime Hockhoussen R | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .273 |
Kevin Bleau-Lemay CD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .261 |
Marc Lapointe-Debiguaré FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jason Pollak CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Levesque 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Thierry Lamarche CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
Kevin Desaulniers 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Ian Laliberté 3B, FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Jason Joyal 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Continelli L, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 30 | 5 | 10 | 3 | 0 | 5 | 8 | 1 | 11 | - |
Artilleurs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Demaisonneuve R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .355 |
Jimmy Fisette 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Bruno Pierre Marcil L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Boisclair FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nicolas Desrosiers 1B, 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Alexandre Michaud 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .407 |
Jonathan England CG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .296 |
Nicolas Aubin 1B, FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .278 |
Francis Trottier CD | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .167 |
Jean-Martin Plasse AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Martin Robert CC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Totaux | 26 | 4 | 4 | 3 | 0 | 1 | 6 | 4 | 7 | - |
Batting
PP:
Normandeau (8), Juneau (8), Cloutier (6)
2B:
Hockhoussen (2)
Sac:
Laliberté 2 (2)
Base running
BV:
Lamarche (1)
Fielding
E:
Juneau (2), Hockhoussen (1), Laliberté (3), Joyal (1)
Batting
Sac:
Marcil (1), Boisclair (1)
FA:
Desrosiers (1), Trottier (3)
PP:
Michaud (8), England (5), Robert (3)
BBI:
Michaud (1)
Base running
BV:
Fisette (4), Michaud (1), Trottier 2 (4)
RV:
Robert (1)
Fielding
E:
Demaisonneuve (1), Marcil (3)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli | 5.0 | 3 | 4 | 2 | 1 | 3 | 0 | 0.67 | 1.17 |
Yan Fortin (V, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 4 | 4 | 2 | 1 | 6 | 0 | - | - |
Artilleurs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ian Dorego | 3.1 | 7 | 3 | 3 | 4 | 2 | 0 | 1.46 | 2.15 |
Bruno Pierre Marcil (D, 1-1) | 3.2 | 3 | 2 | 0 | 1 | 6 | 0 | 0.38 | 0.00 |
Totaux | 7.0 | 10 | 5 | 3 | 5 | 8 | 0 | - | - |
FT:
Continelli 23, Fortin 9
FA:
Continelli (2), Fortin (1)
BBI:
Continelli (1)
FT:
Dorego 21, Marcil 16