A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Alexandre Levesque 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .345 |
Maxime Hockhoussen R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .364 |
David Cloutier CC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .364 |
Kevin Bleau-Lemay CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Marc Lapointe-Debiguaré | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Steve Continelli AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Kevin Desaulniers FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Jason Pollak AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Alexandre Normandeau CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .452 |
Pierre-Luc Juneau 1B, AC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Yan Fortin L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .069 |
Totaux | 26 | 2 | 7 | 1 | 0 | 1 | 5 | 4 | 6 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Matte 2B | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .391 |
Marc-André Gascon CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .426 |
Jeremie Dupuis R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .373 |
Steve Lacoste CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .227 |
Jordan Di Nini 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Bryan Pétrie L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Christian Malenfant 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .143 |
Bruno Salicco AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Pierre-Olivier Beauchamp L, FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Michael Leduc CG | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .316 |
Totaux | 25 | 1 | 4 | 1 | 0 | 1 | 13 | 0 | 5 | - |
Batting
2B:
Levesque (3), Juneau (4)
FA:
Cloutier (1)
PP:
Bleau-Lemay (8)
BBI:
Juneau (1)
Base running
BV:
Joyal (1), Hockhoussen 2 (6), Cloutier (4)
Batting
2B:
Matte (7), Di Nini (2)
PP:
Matte (11)
FA:
Di Nini (1)
Fielding
E:
Pétrie (4)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Fortin (V, 2-0) | 7.0 | 4 | 1 | 1 | 1 | 13 | 0 | 0.56 | 0.78 |
Totaux | 7.0 | 4 | 1 | 1 | 1 | 13 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.65 | 4.72 |
Bryan Pétrie (D, 1-2) | 5.0 | 6 | 2 | 1 | 1 | 1 | 0 | 1.23 | 3.18 |
Totaux | 7.0 | 8 | 2 | 1 | 1 | 5 | 0 | - | - |
FT:
Fortin 27
FA:
Fortin (2)
MvL:
Fortin 4 (4)
FT:
Beauchamp 7, Pétrie 22
BBI:
Beauchamp (1)
FA:
Pétrie (3)