Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard R | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Sébastien Broomfield L, AC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Alexandre Doucet 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .320 |
Jonathan Robitaille 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .345 |
Joseph Montecalvo CD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Simon Beaulieu L, AC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Pier-Luc Metivier 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .571 |
Alexandre Lanauze CC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Marc Dumont CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 17 | 5 | 7 | 5 | 2 | 2 | 3 | 0 | 5 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco AC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .370 |
Richard Matte CG | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .344 |
Marc-André Gascon CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .485 |
Jeremie Dupuis R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .390 |
Steve Lacoste FD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 |
Michael Leduc 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .323 |
Jordan Di Nini 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Bryan Pétrie 2B | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .556 |
Pierre-Olivier Beauchamp CD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 15 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 8 | - |
Batting
PP:
Chouinard (3), Doucet 2 (8), Robitaille (4), Metivier (1)
FA:
Chouinard (7)
CC:
Doucet (3), Robitaille (1)
Sac:
Doucet (2), Dumont (1)
2B:
Robitaille (4)
Fielding
E:
Doucet 2 (3)
Batting
2B:
Matte (5)
PP:
Matte 2 (8)
FA:
Matte (2), Beauchamp (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Beaulieu (V, 1-1) | 3.1 | 3 | 2 | 2 | 4 | 1 | 0 | 2.05 | 11.05 |
Sébastien Broomfield | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.44 |
Totaux | 4.0 | 3 | 2 | 2 | 5 | 1 | 0 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (D, 0-1) | 4.0 | 7 | 5 | 3 | 2 | 3 | 2 | 1.73 | 5.73 |
Totaux | 4.0 | 7 | 5 | 3 | 2 | 3 | 2 | - | - |
FT:
Beaulieu 20, Broomfield 2
FA:
Beaulieu 2 (2)
MvL:
Beaulieu 2 (2)
FT:
Desrosiers 22
CC:
Desrosiers 2 (4)
FA:
Desrosiers (2)