Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lavigne | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Sébastien Broomfield | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Alexandre Doucet | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | .350 |
Jonathan Robitaille | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .348 |
Joseph Montecalvo | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .294 |
Simon Beaulieu | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Jimmy Maddaloni | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Ian Barriault | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
Alexandre Lanauze | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Totaux | 29 | 12 | 12 | 11 | 2 | 2 | 0 | 2 | 6 | - |
Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Therrien | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .111 |
Kelley-Steven Pierrecin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Kevin Dasilva | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sébastien Major | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Jersey Cerda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Louis Lacasse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Charles Dussault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .316 |
Jessie Pépin Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Steve Paulin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Gabriel Robidas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 19 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 7 | - |
Batting
2B:
Lavigne (2), Beaulieu (2)
PP:
Broomfield (2), Doucet 3 (6), Montecalvo 3 (7), Beaulieu (1), Maddaloni (2), Barriault (3), Lanauze (6)
CC:
Doucet (2), Montecalvo (2)
Sac:
Doucet (1), Maddaloni (1)
Base running
BV:
Broomfield (1), Montecalvo (2)
Fielding
E:
Lavigne (2), Barriault (3)
Fielding
E:
Cerda (3), Dussault (1), Pépin Gagnon 2 (4), Robidas (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Doucet (V, 2-0) | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0.71 | 0.00 |
Totaux | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | - | - |
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles Dussault (D, 2-2) | 3.0 | 10 | 8 | 5 | 1 | 0 | 1 | 1.78 | 6.05 |
Kevin Dasilva | 2.0 | 2 | 4 | 0 | 1 | 0 | 1 | 1.00 | 0.00 |
Totaux | 5.0 | 12 | 12 | 5 | 2 | 0 | 2 | - | - |
FT:
Doucet 22
FI:
Doucet (1)
FT:
Dussault 22, Dasilva 11
CC:
Dussault (1), Dasilva (1)